Projector HY300 Small Home Mini Portable Dual-band WiFi HD Projector 720P
$85.00
Shipping Policy:
- We ship to all locations within the United States and internationally.
- Orders are typically processed and shipped within 2-14 business days.
- Shipping rates will vary based on the size and weight of the item(s) and the destination.
- Expedited shipping options are available for an additional cost.
Same-screen version: supports simultaneous display on Android or Apple mobile phones, tablets, and laptops, and supports wired and wireless connections
Android version: includes the functions of the same-screen version, with Android operating system, you can download and install APP independently, browse web videos online, etc.
| Product model number | HY300 |
| Product name | Smart projector |
| Operating system | Android 11.0 |
| CPU | Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2, Vulkan 1.1, and OpenCL2.0 |
| Flash memory (RAM) | 1G (optional 2GB) |
| Memory (ROM) | 8G (optional 16/32/64GB) |
| WIFI | AW869A -- Dual band WiFi6+ BT5.0 Module Spec |
| HDMI | Optional HDMI IN/HDMI OUT |
| Projection technology | 2.69 inches LCD TFT display |
| Physical resolution | 1280*720P |
| Supported resolutions | 720P |
| Color temperature | 8000K ±(1000K) |
| Brightness (lumens) | 120 ANSI lumens |
| Contrast | 1500:1 |
| Image flip | 360 degree flip |
| Lens | 3 glass lenses |
| Aspect ratio (aspect ratio) | 16:9 & 4:3 |
| Transmittance | 1.37 |
| Keystone Correction | Auto trapezoid |
| Whether to support 3D | No |
| Language | Supports multiple languages |
| Projection light source service life | 50000 hours |
| Lamp type | 60W |
| Focus mode | Manual focus |
| Operating mode | Remote control operation |
| Projection distance | 1.2-4 meters |
| Optimum projection distance | 1.68 meters |
| Projection size | 40-130 inches |
| Speaker | 1*3W |
| Noise | |
| Working voltage | AC90-260V/50-60MHZ |
| Input interface | USB*1/HDMI *1/Audio*1 |
| Audio file | MP3/WMA/ACC |
| Image file | JPG,BMP,PNG,support image scaling |
| Video file | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Document file | TXT |
| Product color | White+Black |
| Use fields | Home theater and entertainment, early childhood education, video conferencing, online teaching |
| Standard accessories | Manual, power cord, infrared remote control |
| Power cord | 1.2m power cord |
| Power supply | 110-220V |
| Boot time | 3 Sec |
| Product size | Diameter 100.8X103.5MM |
| Bare metal weight | 0.5kg |
| Full set weight | 0.8kg |
| Color box size | 134*119*218.5mm |
| 外箱size | 612*418*458mm |
| 装箱数量 | 30台/箱 |
| Product Model | HY300 |
| Product Description | Smart Projector |
| Operation System | Android 11.0 |
| CPU | Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Buffer Memory(RAM) | 1G (optional 2GB) |
| Storage(ROM) | 8G (optional 16/32/64GB) |
| WIFI | AW869A -- Dual band WiFi6+ BT5.0 Module Spec |
| HDMI | Optional HDMI IN/HDMI OUT |
| Projection Technique | 2.69inch LCD TFT display |
| Native Resolution | 1280*720P |
| Supported Resolution | 720P |
| Color Temperature | 8000K ±(1000K) |
| Brightness(Lumens) | 120 ANSI lumens |
| Contrast Ratio | 1500:1 |
| Image Flip | 360 degrees flip |
| Lens | 3 pieces glass lens |
| Aspect Ratio | 16:9 & 4:3 |
| Throw Ratio | 1.37 |
| Keystone Correction | voluntarily |
| Support 3D | NO |
| Language | Support for multiple languages |
| Bulb Life | 50000 Hrs |
| Lamp Type | 60W |
| Adjustment Mode | Manual focus |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 1.2-4M |
| Optimal Projection Distance | 1.68M |
| Projection Size | 40-130 inch |
| Speaker | 1*3W |
| Fan Noise | |
| Working Voltage(V) | AC90-260V/50-60MHZ |
| Interface | USB*1/HDMI *1/AUDIO*1 |
| Audio File | MP3/WMA/ACC |
| Image File | JPG,BMP,PNG,support image scaling |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Text Reading | TXT |
| Machine Size | Ø100.8X188 |
| Color | Black+White |
| Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
| Standard Accessory | User Manual,Power cord,Remote control, |
| Adapter | Power cord 1.2m |
| Power supply | 110-220V |
| WIFI | Yes |
| Fast Boot | 3 Sec |
| Product size | Diameter 100.8X103.5MM |
| Desk weight(kg) | 0.5kg |
| Net weight | 0.8kg |
| Gift Box Size | 134*119*218.5mm |
| Carton Box Size | 612*418*458mm |
| Packing quantity | 30PCS/CTN |
| HY300 美规-欧规-装箱资料 | HY300 Australian regulations-UK regulations-packing information | |||
| Product size | Diameter 100.8X103.5MM | Product size | Diameter 100.8X103.5MM | |
| Desk weight (bare metal weight) | 0.5kg | Desk weight (bare metal weight) | 0.5kg | |
| Net weight (full set weight) | 0.8kg | Net weight (full set weight) | 0.90kg | |
| Gift Box Size | 134*119*218.5mm | Gift Box Size | 155*118*218mm | |
| Carton Box Size (outer box size) | 615*285*455mm | Carton Box Size (outer box size) | 615*330*455mm | |
| Packing quantity | 20PCS/CTN | Packing quantity | 20PCS/CTN | |
| G.W./CTN: (full box weight) | 17.6kg | G.W./CTN: (Full box weight) | 19.2kg | |
















<imgclass="desc-img-loaded" src="https://cbu01.alicdn.com/img/ibank/O1CN01j9XXmW25hcIrumtfH_!!3399287558-0-cib.jpg?__r__=1683622428908" alt="6. The product is small and exquisite"/>









-
No Compromises In Quality
-
100% Satisfaction Guarantee
-
Free Shipping For Life
Try Completely Risk-free
HASSLE-FREE RETURNS AND REFUNDS
We mean it! If you are unhappy in any way within the first 30 days, we will sort out the return label for you and issue a full refund, hassle-free, no questions asked.
